The latest batch of EX Passes were distributed today.
If you haven’t done so already, check your inventory to see if you have one.
| # | Schedule | Gym Name |
| 1 | 10:30AM – 11:15AM | Sinclair Park Community Center |
| 2 | 11:00AM – 11:45AM | Fredrica Hall Bench |
| 3 | 12:00PM – 12:45PM | Bourkvale Park |
| 4 | 12:00PM – 12:45PM | Grant’s Old Mill |
| 5 | 01:00PM – 01:45PM | Bedson Park |
| 6 | 01:00PM – 01:45PM | Bernadine Crescent Park |
| 7 | 01:00PM – 01:45PM | Cannes Tot Lot |
| 8 | 01:00PM – 01:45PM | Central Park Fountain |
| 9 | 01:00PM – 01:45PM | Ernie O’Dowda Memorial Park |
| 10 | 01:00PM – 01:45PM | Gene Joseph Lloyd Memorial Bench |
| 11 | 01:00PM – 01:45PM | Mere |
| 12 | 01:00PM – 01:45PM | Provencher Park |
| 13 | 01:00PM – 01:45PM | Sgt. Tommy Prince Veterans Park |
| 14 | 01:00PM – 01:45PM | War Memorial |
| 15 | 01:00PM – 01:45PM | Winnipeg Zoo |
| 16 | 01:30PM – 02:15PM | Witch’s Hut |
| 17 | 04:00PM – 04:45PM | Anna and Harry McKay Memorial Bench |
| 18 | 04:30PM – 05:15PM | The Tippets Memorial Bench |
| 19 | 05:30PM – 06:15PM | Marlene Street Park |
| 20 | 06:00PM – 06:45PM | Tuxedo Tennis Club |
Coordinate with your fellow invited trainers on PegCity Raids Discord.
https://discordapp.com/invite/gB4uqkM
PegCity Admin Team